Multi-directional Forklift Reach Truck Stacker 3.5 Ton Full Way eclectic Side Loader Forklift with Wide Body Seat
The Multi-directional Forklift Reach Truck Stacker offers a powerful 3.5 ton capacity, perfect for any industrial or warehouse setting. With a Full Way eclectic design and Side Loader capability, this forklift allows for maximum maneuverability and efficiency on any job. Also featuring a Wide Body Seat, operators can work comfortably and safely for extended periods of time.
Product descriptions from the supplier
Product Show
1.For long material handing in narrow aisle,such as metal profiles,pipes,wood,steel and others.
2.With many driving modes,such as straight walking,side walking ,oblique walking,right angle turning,360°in situ rotating and others.
3.Stacking operation without turning is more convenint.
4.It is safer to handing and stacking long material.
Parameter
Seated Multi-Directional Forklift MQD30 | |||
Standard | |||
1.1 | Brand | RONLI | |
1.2 | Model | RLQW30 | |
1.3 | Power type | Battery | |
1.4 | Operation type | Seated | |
1.5 | Rated capacity | Q(kg) | 3000 |
1.6 | Load center | C(mm) | 600 |
1.7 | Front overhang | x(mm) | 312 |
1.8 | Wheelbase | y(mm) | 1895 |
Weight | |||
2.1 | Service weight(incl. battery) | kg | 5580 |
2.2 | Axle capacity with full load,drive side/load size | kg | 4680/3970 |
2.3 | Axle capacity with no load,drive side/load size | kg | 3960/2590 |
Wheel | |||
3.1 | Wheel type,drive side/load side | Rubber solid wheel | |
3.2 | Load wheel | mm | φ405×220 |
3.3 | Drive wheel | mm | φ457×229 |
3.4 | Auxiliary wheel | mm | / |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2 / 1X | |
3.6 | Wheel tread,drive side | b10(mm) | 0 |
3.7 | Wheel tread,load side | b11(mm) | 1776 |
Size | |||
4.1 | Fork tilt, forward/backward | α/β(°) | 2/5 |
4.2 | Mast closed height | h1(mm) | 3020 |
4.3 | Free lift height | h2(mm) | 1884 |
4.4 | Lift height | h3(mm) | 5500 |
4.5 | Mast extended height with backrest | h4(mm) | 6650 |
4.6 | Cab height | h6(mm) | 2571 |
4.7 | Seat height | h7(mm) | 1310 |
4.8 | Leg height | h8(mm) | 530 |
4.9 | Overall length | L1(mm) | 2330 |
4.10 | Overall width | b1/b2(mm) | 2300/2860 |
4.11 | Fork size | l/e/s(mm) | 1200/125/45 |
4.12 | Fork carriage width | b3(mm) | 2860 |
4.13 | Fork outside spread | b5(mm) | 560~2800 |
4.14 | Inner leg width | b4(mm) | 1200 |
4.15 | Reach stroke | l4(mm) | 1300 |
4.16 | Mast ground clearance (without camera) | ml(mm) | 150 |
Function | |||
5.1 | Side driving speed,load/unload | km/h | 8.0/9.0 |
5.2 | Straight driving speed,load/unload | km/h | 5.0/5.0 |
5.3 | Lifting speed,load/unload | mm/s | 180/300 |
5.4 | Lowering speed, load/unload | mm/s | 300/220 |
5.5 | Straight driving Max. gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 |
5.6 | Side driving Max. gradeability (load/unload)(S2-5min) | %(tanθ ) | 8/10 |
5.7 | Brake type(front/rear) | Mechanical/Electromagnetic | |
Drive | |||
6.1 | Driving motor (S2-60min) | kw | 9.1AC |
6.2 | Lifting motor (S3-15%) | kw | 12.8AC |
6.3 | Battery voltage/capacity | V/Ah | 48/560 |
6.4 | Battery weight | kg | 900 |
6.5 | Steering system | ||
Others | |||
7.1 | Battery replacement | Hosit/Side pull | |
Remark:.Fork positioner is included |
Product Name | 3.5t Full way eclectic Side Loader forklift |
Free lift height | 1500mm |
wheelbase | 1800mm |
Lifting height | 3m - 8m |
Operate Type | seated type |
Controller | ZAPI controller |
Intersecting aisle width | 2630mm |
After-sales Service Provided | Overseas third-party support available |