RLQ15-45S Reach Truck Forklift Three-stage Mast Standing Type Electric Reach Stacker
For those who need a top-of-the-line forklift, the RONLI CE Certified RLQ20-45S Reach Truck Forklift fits the bill. Designed with a three-stage mast and standing type electric reach stacker, it provides unmatched power and versatility to handle all your lifting needs. Plus, with CE certification, you can trust that this forklift meets the highest standards of quality and safety.
About this product
- CE Certified and Compliant: This electric reach truck meets the stringent CE certification standards, ensuring compliance with European safety regulations and providing a high level of safety for operators and users.
- Wide Range of Showroom Locations: The product is available for display and inspection at multiple showroom locations worldwide, including Egypt, Canada, Turkey, the United Kingdom, the United States, and many others, making it easily accessible to customers globally.
- Suitable for Various Industries: The RLQ15-30 Electric Reach Truck is designed for use in various industries, including hotels, building material shops, manufacturing plants, food & beverage factories, and retail stores, among others, making it a versatile solution for diverse business needs.
- Customization Options Available: The product offers OEM/ODM services, allowing customers to customize the electric reach truck according to their specific requirements, including AGV (Automated Guided Vehicle) functionality, making it a flexible solution for different business needs.
- Comprehensive Warranty and Support: The CQD15D-30 Electric Reach Truck comes with a 1-year warranty for core components and a comprehensive warranty for the entire product, ensuring peace of mind for customers and providing reliable support for smooth operations.
Product descriptions from the supplier
Features
Compact and stable Structure suits for big load, high lift. Mast reaches and backwards, Small turning radius. Branded Control system with multiple auto protection to provide higher level of function safety.
Branded vertical gearbox, multi-functional solution and flexible construction module system, optimized gear meshing technology to reduce operating noise, provide high performance and efficiency. EPS reduced 20% energy consumption, operates accurate, reduce driver fatigue and increase productivity. Full AC Drive system, strong gradeability, maintenance-free, no carbon brush. Works stable and efficientl
Compact and stable Structure suits for big load, high lift.
Mast reaches and backwards, Small turning radius.
Branded Control system with multiple auto protection to provide higher level of function safety.
Branded vertical gearbox, multi-functional solution and flexible construction module system, optimized gear meshing technology to reduce operating noise, provide high performance and efficiency.
EPS reduced 20% energy consumption, operates accurate, reduce driver fatigue and increase productivity.
Full AC Drive system, strong gradeability, maintenance-free, no carbon brush. Works stable and efficientl
Product details
Product Paramenters
Characteristic | 1.1 | Model | RLQ15-30 | RLQ15-40 | RLQ20-40S | RLQ20-50S | RLQ20-60S | |
1.2 | Power Type | Electric | Electric | Electric | Electric | Electric | ||
1.3 | Operation Type | Standing Type | Standing Type | Standing Type | Standing Type | Standing Type | ||
1.4 | Load Capacity | Q(kg) | 1500 | 1500 | 2000 | 2000 | 2000 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | |
1.6 | Front Overhang | X(mm) | 145 | 145 | 145 | 145 | 145 | |
1.7 | Wheelbase | Y(mm) | 1399 | 1399 | 1584 | 1584 | 1584 | |
Weight | 2.1 | Service Weight(With Battery) | kg | 2200 | 2200 | 2250 | 2300 | 2400 |
Wheels, Chassis |
3.1 | Wheel Type | PU | PU | PU | PU | PU | |
3.2 | Front Wheel | ∅×w(mm) | 254*104 | 254*104 | 254*104 | 254*104 | 254*104 | |
3.3 | Drive Wheel | ∅×w(mm) | 230*75 | 230*75 | 230*75 | 230*75 | 230*75 | |
3.4 | Balance Wheel | ∅×w(mm) | 150*50 | 150*50 | 150*50 | 150*50 | 150*50 | |
3.5 | Wheel tread, Front wheel | b10(mm) | 978 | 978 | 978 | 978 | 978 | |
3.6 | Wheel tread, Rear wheel | b11(mm) | 804 | 804 | 804 | 804 | 804 | |
Dimensions | 4.1 | Mast Height, Lowered | h1(mm) | 2120 | 2610 | 1950 | 2290 | 2630 |
4.2 | Lifting Height | h3(mm) | 3000 | 4000 | 4000 | 5000 | 6000 | |
4.3 | Height,mast entended | h4(mm) | 3970 | 4970 | 4970 | 5970 | 6970 | |
4.4 | Height of overhead guards | h14(mm) | 2280 | 2280 | 2280 | 2280 | 2280 | |
4.5 | Fork face min.ground clearance | h13(mm) | 35 | 35 | 40 | 40 | 40 | |
4.6 | Fork tilting angle Front/Rear | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | |
4.7 | Overall Length | l1(mm) | 2272 | 2272 | 2460 | 2460 | 2460 | |
4.8 | Body Length | l2(mm) | 1703 | 1703 | 1888 | 1888 | 1888 | |
4.9 | Overall Width | b1(mm) | 1098 | 1098 | 1098 | 1098 | 1098 | |
4.10 | Fork Size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 | 40/122/1070 | 40/122/1070 | |
4.11 | Fork Spread | b5(mm) | 210-705 | 210-705 | 244-705 | 244-705 | 244-705 | |
4.12 | Reach Distance | L(mm) | 500 | 500 | 600 | 600 | 600 | |
4.13 | Min.ground clearance | m2(mm) | 77 | 77 | 77 | 77 | 77 | |
4.14 | Aisle Width for Pallet 1000*1200 crossways | Ast(mm) | 2771 | 2771 | 2880 | 2880 | 2880 | |
4.15 | Min.turning radius | Wa(mm) | 1600 | 1600 | 1781 | 1781 | 1781 | |
Performance | 5.1 | Max. travel speed (Unladen/Laden) | km/h | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 |
5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.135/0.115 | 0.135/0.110 | 0.135/0.100 | 0.135/0.100 | 0.135/0.100 | |
5.3 | Lowering Speed (Unladen/Laden) | m/s | 0.085/0.120 | 0.085/0.132 | 0.085/0.140 | 0.085/0.140 | 0.085/0.140 | |
5.4 | Max.grade Ability (Unladen/Laden) | % | 8/6 | 8/4 | 8/4 | 8/4 | 8/4 | |
5.5 | Service Brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor, Charger |
6.1 | Drive Motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
6.2 | Lift Motor | kw | 3 | 3 | 3 | 3 | 3 | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery voltage/nominal capacity | V/Ah | 24V280Ah | 24V280Ah | 24V280Ah | 24V280Ah | 24V280Ah | |
6.5 | Charger | V/A | 24V/40A | 24V/40A | 24V/40A | 24V/40A | 24V/40A | |
Other | 7.1 | Type of drive control | AC | AC | AC | |||
7.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 | |
The data is for reference only, and the details shall be subject to the actual vehicle. |
product structure diagram