Battery Operated 1ton 1.5ton 2ton Standing Driving Full Pedal Type Electric Pallet Stacker
With three different weight-load capacities, this electric pallet stacker is a versatile and powerful tool for all your material handling needs. Its battery-operated design ensures reliable and efficient operation, while the full pedal control makes it easy to maneuver and drive. Perfect for standing or driving, this stacker delivers superior performance and convenience for any warehouse or industrial setting.
About this product
- Durable and Versatile Design: This electric pallet stacker is designed to withstand heavy-duty operations, with a robust construction that allows for various sizes to cater to diverse needs. Its standing type operation makes it suitable for users who require a reliable and efficient solution for material handling.
- Environmentally Friendly Operation: As a battery-operated device, this pallet stacker reduces carbon emissions and noise pollution, making it an eco-friendly option for industries seeking to minimize their environmental footprint.
- Customizable Color Options: The product offers a range of colors, including orange, red, green, and customized options, allowing businesses to match their brand identity or match the color scheme of their facility.
- Comprehensive Warranty and Support: The manufacturer provides a 1-year warranty on core components, along with video technical support, online support, and spare parts availability for after-warranty service, ensuring continued assistance to users.
- Wide Range of Applications: This pallet stacker is suitable for various industries, including advertising companies, building material shops, construction works, energy & mining, farms, food & beverage factories, food & beverage shops, food shops, garment shops, home use, hotels, machinery repair shops, manufacturing plants, printing shops, retail, and more.
Product descriptions from the supplier
Product details
Name | Pedal Type Electric Pallet Stacker |
Type | Electric Pallet Stacker |
Color | Orange/Red/Green/Customized |
Power type | Battery operated |
Battery | 24V160Ah |
Operator type | Standing type |
Tire | PU |
After Warranty Service | Video technical support, Online support, Spare parts |
OEM | Aceptable |
Certification | CE/CE/ISO9001 |
Please note: The price on the link is the price of RLD with a load of 1.5T and a maximum height of 3m.If you need other load and lifting height, please contact customer service.
Electric Pallet Stacker (Stand-on Driving Type) CDD | ||||||
Characteristics | 1.11 | Model No. | RLD10-30 | RLD15-30 | RLD20-30 | |
1.2 | Power Type | Electric | Electric | Electric | ||
1.3 | Operation Type | Stand Type | Stand Type | Stand Type | ||
1.4 | Capacity | Q(Kg) | 1000 | 1500 | 2000 | |
1.5 | Load Center | C(mm) | 500 | 500 | 500 | |
1.6 | Bearing Distance | X(mm) | 676 | 676 | 676 | |
1.7 | Wheelbase | Y(mm) | 1440 | 1440 | 1440 | |
Total Weight | 2.1 | Total Weight(with Battery) | kg | 1075 | 1115 | 1150 |
Wheels,Chassis | 3.1 | Wheel Type | PU | PU | PU | |
3.2 | Front Wheel | Φ×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | |
3.3 | Driving Wheel | Φ×w(mm) | Φ230×75 | Φ230×75 | Φ230×75 | |
3.4 | Balance Wheel | Ф×w(mm) | Ф125×50 | Ф125×50 | Ф125×50 | |
3.5 | Front Wheel Base | b2(mm) | 490 | 490 | 490 | |
3.6 | Rear Wheel Base | b3(mm) | 658 | 658 | 658 | |
Dimension | 4.1 | Mast Lowered Height | H1(mm) | 2060 | 2060 | 2060 |
4.2 | Lift Height | H(mm) | 3000 | 3000 | 3000 | |
4.3 | Max. Height When Lifting | H2(mm) | 3541 | 3541 | 3541 | |
4.4 | Handle Height | h5(mm) | 1440 | 1440 | 1440 | |
4.5 | Fork Clearence when Mast Lowered | H3(mm) | 86 | 86 | 86 | |
4.6 | Overall vehicle length (pallet folded/unfolded) | L(mm) | 2185/2605 | 2185/2605 | 2185/2605 | |
4.7 | Overall Width | b1(mm) | 850 | 850 | 850 | |
4.8 | Fork Size | s/e/l(mm) | 65/190/1150 | 65/190/1150 | 65/190/1150 | |
4.9 | Fork Spread | b5(mm) | 680 | 680 | 680 | |
4.10 | Min. Ground Clearence | m2(mm) | 30 | 30 | 30 | |
4.11 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2615 | 2615 | 2615 | |
4.12 | Aisle Width for Pallet 1200*1000 Crossaway | Ast(mm) | 3028 | 3028 | 3028 | |
4.13 | The min. turning radius(pallet folded/unfolded) | Wa(mm) | 1740/2152 | 1740/2152 | 1740/2152 | |
Performance | 5.1 | Max. Travel Speed(Unload/Load) | km/h | 5.5/5 | 5.5/5 | 5.5/5 |
5.2 | Lifting Speed(Unload/Load) | m/s | 0.1/0.1 | 0.1/0.09 | 0.1/0.086 | |
5.3 | Decnet Speed(Unload/Load) | m/s | 0.082/0.112 | 0.082/0.115 | 0.082/0.123 | |
5.4 | Max. Climbing Ability (Unload/Load) | % | 8/6 | 8/6 | 8/4 | |
5.5 | Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor,Charger | 6.1 | Driving Motor | kw | 1.5 | 1.5 | 1.5 |
6.2 | Lifting Motor | kw | 2.2(>3m with 3kw) | 2.2(>3m with 3kw) | 2.2(>3m with 3kw) | |
6.3 | Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
6.4 | Battery Vol./Capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | |
6.5 | Charger | V/A | 24V/30A | 24V/30A | 24V/30A | |
Other | 7.1 | Control Model | AC | AC | AC | |
The data is for reference only, and the details shall be subject to the actual vehicle. |