Full Hydraulic Lifts Vertical One Man Lifter 1000kgs 1t 6m Electric Order Picker Forklift Price
Experience the ease and efficiency of using our Full Hydraulic Lifts Vertical One Man Lifter. With a powerful 1000kgs 1t load capacity and an impressive 6m lifting height, this electric order picker forklift offers the perfect solution for all your material handling needs. Invest in quality and streamline your operations today.
About this product
- Efficient and Safe Operation: Designed for one-man operation, this 1t electric order picker ensures safe and efficient use in various industries, including advertising companies, building material shops, and construction works, as mentioned by the user.
- Heavy-Duty Capacity: With a weight capacity of 1000kgs and a weight of 2600 kg itself, this order picker is suitable for heavy-duty use in warehouses, manufacturing plants, and retail stores.
- Versatile and Customizable: Available in various sizes and colors, including orange, red, green, and customized options, this product can be tailored to meet specific user needs and preferences.
- Comprehensive Warranty and Support: Backed by a 1-year warranty and provided with video technical support, online support, and spare parts, this product ensures peace of mind for users, including those in the food & beverage industry.
- Environmentally Friendly: As a battery-operated machine with a 24V 300Ah battery, this order picker is an eco-friendly option for users seeking to reduce their carbon footprint, such as those in the energy & mining industry.
Product descriptions from the supplier
Product details
Name | Medium Position Electric Order Picker |
Type | Order picker |
Power type | Battery operated |
Color | Orange/Red/Green/Customized |
Operator type | Standing type |
Battery | 24V300Ah |
Tire | PU |
After Warranty Service | Video technical support, Online support, Spare parts |
OEM | Acceptable |
Certification | CE/CE/ISO9001 |
Product Paramenters
Characteristic | 1.1 | Model | RLOP10-45S | RLOP15-45S | |
1.2 | Operation Mode | Picking Type | Picking Type | ||
1.3 | Load Capacity | Q(kg) | 1000 | 1500 | |
1.4 | Load Center | C(mm) | 500 | 500 | |
1.5 | Wheelbase | Y(mm) | 1425 | 1845 | |
Weight | 2.1 | Self-weight (With Battery) | kg | 2600 | 3000 |
Wheels, Chassis | 3.1 | Wheel Type | PU Solid Tire | PU Solid Tire | |
3.2 | Front Wheel | ∅×w(mm) | 180*76 | 180*70 | |
3.3 | Driving Wheel | ∅×w(mm) | 254*102 | 382*142 | |
3.4 | Balance Wheel | ∅×w(mm) | 125*50 | / | |
3.5 | Wheel Tread, Front Wheel | b10(mm) | 1010 | 1160 | |
3.6 | Wheel Tread, rear wheel | b11(mm) | 784 | / | |
Dimensions | 4.1 | Lifting Height | h3(mm) | 4500 | 4500 |
4.2 | Height,mast entended | h4(mm) | 6670 | 6670 | |
4.3 | Height of overhead guards | h14(mm) | 2210 | 2120 | |
4.4 | Vehicle body length (Without Fork) | l2(mm) | 1865 | 2500 | |
4.5 | Vehicle Body Width | b1(mm) | 1130 | 1300 | |
4.6 | Fork Size | s/e/l(mm) | 35/100/920 | 40/122/920 | |
4.7 | Fork Spread | b5(mm) | 210-770 | 210-770 | |
4.8 | Min. ground clearance (wheelbase center) | m2(mm) | 50 | 60 | |
4.9 | Aisle Width, pallet 1000×1200 (1200 placed across forks) | Ast(mm) | 3256 | 3670 | |
4.10 | Min. turning radius | Wa(mm) | 1657 | 2140 | |
Performance | 5.1 | Driving Speed, Unladen/Laden | km/h | 5/3 | 5/3 |
5.2 | Max. gradeability, Unladen/Laden | % | 10/6 | 10/6 | |
5.3 | Service Brake | Electromagnetic | Electromagnetic | ||
Motor, Charger | 6.1 | Drive Motor | kw | 2.5 | 6.5 |
6.2 | Lifting Speed, Unladen/Laden | m/s | 0.275/0.215 | 0.275/0.215 | |
6.3 | Lowering Speed, Unladen/Laden | m/s | 0.150/0.195 | 0.150/0.195 | |
6.4 | Lift Motor | kw | 3 | 6.3 | |
6.5 | Battery | Lead Lcid | Lead Lcid | ||
6.6 | Battery voltage/nominal capacity | V/Ah | 24V300Ah | 48V300Ah | |
6.7 | Charger | v/a | 24V/40A | 48V/40A | |
Other | 8.1 | Type of drive control | AC | AC | |
8.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 | 75 | |
The data is for reference only, and the details shall be subject to the actual vehicle. |