Narrow Aisle 1.6t Narrow Space 3 Way agv Elektrikli Order Picker Electric Forklift of Pickup Truck
This electric forklift is designed to navigate tight spaces with ease. With a 1.6 ton capacity, it's perfect for picking up and moving items in confined areas. Plus, with its 3 way agv capabilities, it's a versatile tool for any warehouse setting. You'll never have to worry about limitations with this narrow aisle forklift.
About this product
- Efficient Order Fulfillment: This RONLI narrow aisle 1.6t order picker electric forklift is designed to optimize order fulfillment in tight spaces, making it ideal for manufacturing plants, food & beverage factories, and construction works. Its electric power and standing/seat-mounted drive mode enable seamless operation in narrow aisles.
 - Multi-Functional Capability: With the ability to function as a forklift, stacker, and picking truck, this machine can handle various tasks, reducing the need for multiple equipment and increasing productivity.
 - Advanced AGV Function: The AGV (Automated Guided Vehicle) function of this order picker allows for efficient navigation and increased accuracy in inventory management, reducing manual labor and minimizing errors.
 - Durable Construction: Built with high-quality components, including PLC, engine, bearing, and pump, this machine is designed to withstand heavy use and last for a long time, backed by a 2-year warranty on core components.
 - Compliance and Support: This product meets CE and ISO 9001 certification standards and comes with a machinery test report and video outgoing inspection, providing peace of mind for customers.
 
Specification
| Standard | |||
| 1.1 | Brand | RONLI | |
| 1.2 | Model | RLTW16U | |
| 1.3 | Power type | Battery | |
| 1.4 | Operation type | stand/seat(man-up) | |
| 1.5 | Rated capacity | Q(kg) | 1600 | 
| 1.6 | Load center | C(mm) | 600 | 
| 1.7 | Front overhang | X(mm) | 435 | 
| 1.8 | Wheelbase | y(mm) | 1950 | 
| Weight | |||
| 2.1 | Service weight(incl.battery) | kg | 7720 | 
| Wheel | |||
| 3.1 | Wheel type | PU | |
| 3.2 | Load wheel | mm | φ380×192 | 
| 3.3 | Drive wheel | mm | φ400×160 | 
| 3.4 | Number of wheels,front/rear(x=drive wheel) | 2 / 1X | |
| 3.5 | Wheel tread,load side | b11(mm) | 1310 | 
| Size | |||
| 4.1 | Mast closed height | h1(mm) | Refer to mast specification | 
| 4.2 | Free lift height | h2(mm) | / | 
| 4.3 | Lift height of Main mast | h3(mm) | Refer to mast specification | 
| 4.4 | Mast extended height | h4(mm) | Refer to mast specification | 
| 4.5 | Overhead guard height | h6(mm) | 2590 | 
| 4.6 | Stand board height | h7(mm) | 445 | 
| 4.7 | Auxiliary lifting height | h9(mm) | 1700 | 
| 4.8 | Lift height of the station board from the ground | h12(mm) | 4945 | 
| 4.9 | Total lift height | h3+h9(mm) | 6200 | 
| 4.10 | Max. picking height | h12+1600(mm) | 6545 | 
| 4.11 | Overall length( Forks 90°) | l1(mm) | 3690 | 
| 4.12 | Overall length(Forks 0°, to the vertical surface of the forks) | l2(mm) | 3475 | 
| 4.13 | Overall width | b1/ b2(mm) | 1244/1502 | 
| 4.14 | Fork size | l/e/s(mm) | 1200/125/50 | 
| 4.15 | Installation level | II B | |
| 4.16 | Fork outside width | b5(mm) | 260~725 | 
| 4.17 | Side shift distance | mm | 1300 | 
| 4.18 | Distance between fork rotation center and front axle center | l8(mm) | 1095 | 
| 4.19 | Outer distance of guide wheel | b6(mm) | 1550 | 
| 4.2 | Minimum ground clearance of mast | m1(mm) | 45 | 
| 4.21 | Minimum ground clearance of body wheelbase center | m2(mm) | 80 | 
| 4.22 | Turning radius | Wa(mm) | 2235 | 
| 4.23 | Aisle width for palle 1200×1200 | Ast(mm) | 1650 | 
| 4.24 | Main aisle width | mm | ≥(4080+400) | 
| Function | |||
| 5.1 | Driving speed (load/unload) | km/h | 10/10 | 
| 5.2 | Lifting speed (load/unload) | mm/s | 320/320 | 
| 5.3 | Lowering speed (load/unload) | mm/s | 400/380 | 
| 5.4 | Max. gradeability (unload) | %(tanθ ) | 5/8 | 
| 5.5 | Drving brake type | Regenerative brake/hydraulic brake | |
| 5.6 | Parking brake type | Electromagnetic brake | |
| Drive | |||
| 6.1 | Driving motor (S2-60min) | kw | 8 AC | 
| 6.2 | Lifting motor (S3-15%) | kw | 21 AC | 
| 6.3 | Lead acid battery voltage /capacity | V/Ah | 80/560 | 
| 6.4 | Battery weight | kg | 1530 | 
| 6.5 | Steering system | EPS | |
| Other | |||
| 7.1 | Battery replacement type | Side pull | |
| 7.2 | Lithium battery voltage/capacity | V/Ah | 80/450 | 
