3-Way Electric Pallet Stacker 1.5ton 2ton Standing Type Way Reach Truck
Reliable and efficient, this electric pallet stacker provides a 3-way function and can handle up to 2 tons of weight. A must-have for any industrial setting, the 3-way reach truck offers maximum versatility and power to get the job done quickly and effortlessly. Keep your warehouse running smoothly with this high-quality product.
Product descriptions from the supplier
Equipped with powerful motors and advanced technology, our Multifunction Material Handling Equipment offers exceptional performance and reliability, making it a preferred choice for businesses looking for high-quality and durable material handling solutions. Its compact design and ergonomic features make it easy to operate in tight spaces, while its adjustable forks and lifting height ensure maximum efficiency and flexibility.
Product descriptions from the supplier
Product description
Model: RLTW10/ RLTW15
Load capacity: 1000kg/1500kgs
Minimum stacking aisle width: 1.5meters/1.6m
standard lifting height: 9m/10m
Operation Type: Man-down 3-WAY Pallet stacker
The RONLI 3-WAY Stacker forklift is engineered for optimal performance in narrow aisles and high lifting scenarios, offering excellent visibility to enhance warehouse utilization and streamline goods handling. it allows you to maximize space, simplify cargo handling, stacking, and picking, and boost overall efficiency.
Applications:
Stacking and handling of goods in dense storage of mid to high level shelves and narrow aisles;
Picking and inventory of goods in dense storage of mid to high level shelves and narrow aisles.
Very Narrow Aisle Trucks | |||||
Characteristic | 1.1 | Model | RLTW10-60S | RLTW15-60S | |
1.2 | Power Type | Electric | Electric | ||
1.3 | Operation Type | Standing Type | Standing Type | ||
1.4 | Load Capacity | Q(kg) | 1000 | 1500 | |
1.5 | Load Center | C(mm) | 500 | 600 | |
Weight | 2.1 | Service Weight (With Battery) | kg | <5200 | <6300 |
Wheels, Chassis |
3.1 | Wheel Type | PU | PU | |
3.2 | Driving Wheel | ∅×w(mm) | Ф382*142 | Ф382*142 | |
3.3 | Front Wheel | ∅×w(mm) | Ф145*100 | Ф145*100 | |
3.4 | Balance Wheel | ∅×w(mm) | Ф180*76 | Ф180*76 | |
3.5 | Wheel Tread (Front) | b10(mm) | 1210 | 1315 | |
Dimensions | 4.1 | Mast Lowered Height | h1(mm) | 3165 | 3165 |
4.2 | FreeLift | h2(mm) | 1980 | 1980 | |
4.3 | Lift Height | h3(mm) | 6000 | 6000 | |
4.4 | Height,mast entended | h4(mm) | 7165 | 7185 | |
4.5 | Height of overhead Guards | h14(mm) | 2280 | 2280 | |
4.6 | Overall Length (Body/Overall) | l2(mm) | 2960 | 2907 | |
4.7 | Overall Width | b1(mm) | 1445 | 1550 | |
4.8 | Anti-collision guardrails width | (mm) | 1500 | 1600 | |
4.9 | Fork Size | s/e/l(mm) | 40/122/1070 | 45/125/1220 | |
4.10 | Fork Spread (Customizable) | b5(mm) | 260-650 | 260-650 | |
4.11 | Min.Ground Clearance | m2(mm) | 32 | 32 | |
4.12 | Aisle Width | Ast(mm) | 1600(1000*1000 Pallet) | 1760(1200*1200 Pallet) | |
4.13 | Channel Guide Rail Height | (mm) | 120 | 120 | |
4.14 | Min. Turning Radius | Wa(mm) | 1910 | 1910 | |
4.15 | Main AisleWidth | mm | 3410 | 3560 | |
Performance | 5.1 | Max. Travel Speed (Unladen/Laden) | km/h | 8/7 | 8/7 |
5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.275/0.215 | 0.275/0.215 | |
5.3 | Lowering Speed (Unladen/Laden) | m/s | 0.150/0.195 | 0.150/0.195 | |
5.4 | Driving Brake | Electromagnetic | Electromagnetic | ||
Motor, Charger |
6.1 | Drive Motor | kw | 6.5 AC | 6.5 AC |
6.2 | Lift Motor | kw | 7.5 DC | 8.6 AC | |
6.3 | Battery Type | Lead Acid | Lead Acid | ||
6.4 | Battery voltage/nominal capacity | V/Ah | 48V/400Ah | 48V/400Ah | |
6.5 | Charger | V/A | 48V/50A | 48V/50A | |
Other | 7.1 | Type of Drive Control | AC | AC | |
The data is for reference only, and the details shall be subject to the actual vehicle. |